⚡ Section 1 – Home → Las Vegas (Outbound Trip)
| # | Location | kWh | $ / kWh | Cost | Time (min) | Date | Notes |
|---|---|---|---|---|---|---|---|
| 1️⃣ | Frisco CO | 27.94 | 0.35 | $9.77 | 19 | Oct 27 2025 | First mountain leg |
| 2️⃣ | Rifle CO | 32.78 | 0.35 | $11.47 | 27 | Oct 27 2025 | I-70 westbound |
| 3️⃣ | Green River UT | 61.22 | 0.38 | $23.26 | 42 | Oct 27 2025 | Longest session |
| 4️⃣ | Richfield UT | 36.31 | 0.38 | $13.79 | 21 | Oct 27 2025 | Mid-Utah |
| 5️⃣ | Beaver UT | 7.33 | 0.38 | $2.78 | 4 | Oct 27 2025 | Quick top-off |
| 6️⃣ | St George UT | 28.14 | 0.38 | $10.69 | 13 | Oct 27 2025 | Final Utah stop |
| 7️⃣ | North Las Vegas NV | 32.22 | 0.45 | $14.50 | 13 | Oct 27 2025 | Arrival charge |
Outbound Totals – 225.93 kWh · $86.26 · Avg $0.38/kWh · 139 min (2 h 19 m)
⚡ Section 2 – Las Vegas In-Town Charging
| # | Location | kWh | $ / kWh | Cost | Time (min) | Date | Notes |
|---|---|---|---|---|---|---|---|
| 1️⃣ | North Las Vegas NV | 32.22 | 0.45 | $14.50 | 13 | Oct 27 2025 | Arrival top-off |
| 2️⃣ | Las Vegas (South) | 28.89 | 0.30 | $8.66 | 17 | Oct 29 2025 | Local running |
| 3️⃣ | Las Vegas (South) | 36.49 | 0.30 | $10.94 | 26 | Oct 31 2025 | Local running |
In-Town Totals – 97.60 kWh · $34.10 · Avg $0.35/kWh · 56 min
⚡ Section 3 – Las Vegas → Home (Return Trip)
| # | Location | kWh | $ / kWh | Cost | Time (min) | Date | Notes |
|---|---|---|---|---|---|---|---|
| 1️⃣ | Cedar City UT | 42.03 | 0.38 | $15.97 | 19 | Nov 1 2025 | Leaving NV northbound |
| 2️⃣ | Richfield UT | 40.05 | 0.38 | $15.21 | 18 | Nov 1 2025 | Mid-Utah return leg |
| 3️⃣ | Green River UT | 41.65 | 0.38 | $15.82 | 19 | Nov 1 2025 | Utah desert stretch |
| 4️⃣ | Grand Junction CO | 54.83 | 0.34 | $18.64 | 42 | Nov 1 2025 | Colorado top-off |
| 5️⃣ | Frisco CO | 32.68 | 0.35 | $11.43 | 12 | Nov 1 2025 | Mountain recharge |
| 6️⃣ | Centennial CO | 36.38 | 0.21 | $7.64 | 22 | Nov 1 2025 | Final charge near home |
Return Totals – 247.61 kWh · $84.71 · Avg $0.34/kWh · 132 min (2 h 12 m)
🔋 Grand Summary
| Category | Total kWh | Total Cost | Avg $ / kWh | Total Time |
|---|---|---|---|---|
| Home → Vegas | 225.93 | $86.26 | 0.38 | 139 min |
| In-Town LV | 97.60 | $34.10 | 0.35 | 56 min |
| Vegas → Home | 247.61 | $84.71 | 0.34 | 132 min |
| Overall Round Trip | 571.14 | $205.07 | 0.36 avg | 327 min (5 h 27 m) |
Tesla Trip Cost vs 2012 BMW 528i (27 MPG @ $3.30 / gal)
BMW Fuel Cost: ≈ $343.70 · Tesla Charging: $205.07 · Savings: ≈ $138.63 (≈ 40 % Cheaper)